<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: USCF Rating Distribution</title>
	<atom:link href="http://www.eddins.net/steve/chess/2008/06/06/131/feed" rel="self" type="application/rss+xml" />
	<link>http://www.eddins.net/steve/chess/2008/06/06/131</link>
	<description></description>
	<lastBuildDate>Sun, 24 Jan 2010 20:03:08 -0500</lastBuildDate>
	
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Steve</title>
		<link>http://www.eddins.net/steve/chess/2008/06/06/131/comment-page-1#comment-12687</link>
		<dc:creator>Steve</dc:creator>
		<pubDate>Thu, 25 Jun 2009 22:44:41 +0000</pubDate>
		<guid isPermaLink="false">http://www.eddins.net/steve/chess/?p=131#comment-12687</guid>
		<description>Jordan&#8212;The USCF ratings database distributed to tournament directors does not have birthdates in it, or even membership classes.</description>
		<content:encoded><![CDATA[<p>Jordan&mdash;The USCF ratings database distributed to tournament directors does not have birthdates in it, or even membership classes.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Jordan</title>
		<link>http://www.eddins.net/steve/chess/2008/06/06/131/comment-page-1#comment-12685</link>
		<dc:creator>Jordan</dc:creator>
		<pubDate>Thu, 25 Jun 2009 20:19:21 +0000</pubDate>
		<guid isPermaLink="false">http://www.eddins.net/steve/chess/?p=131#comment-12685</guid>
		<description>Quoting Steve: &quot;I think the high number of lower rated [USCF] players is because of the relatively large number of scholastic players.&quot; This is probably correct, though the phrasing is akward...In particular what we are observing with the American distribution is more or less a bi-modal distribution super imposed onto a normal bell curve. The British distrubtion on the other hand, is a classic bell curve. Anyway, interesting graphs! I am glad somebody did this, so that we lazier chess players have a quick reference to see where our ratings put us in the scheme of things. Perhaps there is a way to seperate out the scholastic players? I know the USCF website does not list birthdates (unlike the FIDE website)...so this may be difficult. Anyway thanks again!
-Jordan</description>
		<content:encoded><![CDATA[<p>Quoting Steve: &#8220;I think the high number of lower rated [USCF] players is because of the relatively large number of scholastic players.&#8221; This is probably correct, though the phrasing is akward&#8230;In particular what we are observing with the American distribution is more or less a bi-modal distribution super imposed onto a normal bell curve. The British distrubtion on the other hand, is a classic bell curve. Anyway, interesting graphs! I am glad somebody did this, so that we lazier chess players have a quick reference to see where our ratings put us in the scheme of things. Perhaps there is a way to seperate out the scholastic players? I know the USCF website does not list birthdates (unlike the FIDE website)&#8230;so this may be difficult. Anyway thanks again!<br />
-Jordan</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Steve</title>
		<link>http://www.eddins.net/steve/chess/2008/06/06/131/comment-page-1#comment-12505</link>
		<dc:creator>Steve</dc:creator>
		<pubDate>Fri, 06 Jun 2008 14:30:17 +0000</pubDate>
		<guid isPermaLink="false">http://www.eddins.net/steve/chess/?p=131#comment-12505</guid>
		<description>I think the high number of low ratings in the USCF distribution is because of the relatively large number of scholastic players.</description>
		<content:encoded><![CDATA[<p>I think the high number of low ratings in the USCF distribution is because of the relatively large number of scholastic players.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Steve</title>
		<link>http://www.eddins.net/steve/chess/2008/06/06/131/comment-page-1#comment-12504</link>
		<dc:creator>Steve</dc:creator>
		<pubDate>Fri, 06 Jun 2008 14:24:56 +0000</pubDate>
		<guid isPermaLink="false">http://www.eddins.net/steve/chess/?p=131#comment-12504</guid>
		<description>Hi Dave,

Thanks for commenting!  I was intrigued to see that someone else had the same urge that I did to look at the rating distribution.

I plan to post some additional comments about the USCF distribution when I get a chance.</description>
		<content:encoded><![CDATA[<p>Hi Dave,</p>
<p>Thanks for commenting!  I was intrigued to see that someone else had the same urge that I did to look at the rating distribution.</p>
<p>I plan to post some additional comments about the USCF distribution when I get a chance.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Dave</title>
		<link>http://www.eddins.net/steve/chess/2008/06/06/131/comment-page-1#comment-12503</link>
		<dc:creator>Dave</dc:creator>
		<pubDate>Fri, 06 Jun 2008 14:11:22 +0000</pubDate>
		<guid isPermaLink="false">http://www.eddins.net/steve/chess/?p=131#comment-12503</guid>
		<description>Very interesting! It seems that the US has a lot more players down the lower rated end than the UK. This I guess shows that chess is more popular in the US at the grass roots level.

http://www.bluehorizonweb.com/blog/2008/03/general/ecf-grading-statistical-distribution/</description>
		<content:encoded><![CDATA[<p>Very interesting! It seems that the US has a lot more players down the lower rated end than the UK. This I guess shows that chess is more popular in the US at the grass roots level.</p>
<p><a href="http://www.bluehorizonweb.com/blog/2008/03/general/ecf-grading-statistical-distribution/" rel="nofollow">http://www.bluehorizonweb.com/blog/2008/03/general/ecf-grading-statistical-distribution/</a></p>
]]></content:encoded>
	</item>
</channel>
</rss>
